













Property Attributes
- MLS#AR18121249
- TypeCondos
- CountyORANGE
- CityIrvine
- AreaGreat Park
- NeighborhoodBIRCH TRAIL
- Zip92618
- Style
- Price$ 1,030,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2434
- Lot Size3,223 SqFt
Listing Provided Courtesy Of:
Chihlan Chu with IRN Realty.
Property Description
Reduced Price !! MUST SEE!!! Large back yard . The house is great and nothing wrong about this house!No Common Walls .Now it's a fair price compare to new house! 5 bedrooms +Huge master +all shatters!! Only two years , like brand new single family house in great park . Bright and Open floor plan .Spacious living room offers great entertainment for the family gathering. 2 Beds & 1 Bath Downstairs. High-end quality wooden floor, double pan windows, customer blinds and dual shutters throughout the house. The family room and dining room, flows seamlessly from the kitchen and features, and light-catching windows , granite counter tops, stainless steel GE Profile⢠appliances including, built-in oven, Built-in microwave/oven , ENERGY STAR® dishwasher, five-burner gas cook top. Backyard features artificial turf which will be virtually maintenance free and attached solar panels built in to save 80% to 90% on your electricity bill! DO NOT MISS IT!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
5/25/2018 | Listed $1,148,000 |
9/20/2018 | 5% - $1,100,000 |
10/25/2018 | 4% - $1,060,000 |
12/3/2018 | 6% - $1,000,000 |
General Features
Assessments | Special Assessments, Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa, Barbecue, Picnic Area, Playground, Biking Trails, Club House |
Attached Structure | Detached |
Community Features | Sidewalks |
Directions | North of Irvine Blvd. From 133 toward Ridge Valley, left on Ridge valley. Cross street Prospect. |
Green Energy Generation | Solar |
HOA Fee | 219.00 |
HOA Fee Frequency | Monthly |
HOA Y/N | Yes |
Levels | Two |
Listing Agent | Chihlan Chu - BRE#01895108 |
Listing Agent State License | 01895108 |
MLS Area | GP - Great Park |
Price Per Square Foot | 423.17 |
Property SubType | Condominium |
School District | Irvine Unified |
Security Features | Carbon Monoxide Detector(s) |
Spa Features | Association, Community |
Special Listing Conditions | Standard |
Subdivision Name | BIRCH TRAIL (PPBIR) |
Interior Features
Air Conditioning Y/N | Yes |
Appliances | Dishwasher, Double Oven, Gas Oven |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Cooling | Dual, Electric, Energy Star |
Eating Area | Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Interior Features | Balcony, Granite Counters, Open Floor Plan |
Laundry Features | Gas & Electric Dryer Hookup, Individual Room, On Upper Level |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Entry, Family Room, Foyer, Jack & Jill, Kitchen, Laundry, Main Floor Bedroom, Master Suite, Walk-In Closet |
Total Stories | 2 |
Utilities | Electricity Available, Natural Gas Available, Water Available |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Subdivision Name | BIRCH TRAIL (PPBIR) |
Attached Garage | Yes |
Garage Spaces | 2.00 |
Lot Features | Back Yard |
Lot Size Acres | 0.0740 |
Lot Size Area | 3223.0000 |
Lot Size Source | Seller |
Lot Size Square Feet | 3223.00 |
Lot Size Units | Square Feet |
Parking Features | Garage |
Parking Y/N | Yes |
Pool Features | Association, Community Pool |
Sewer | Public Sewer |
Spa | Yes |
Total Parking | 2.00 |
View | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool